One Piece Swim Dress
Are looking for a swimsuit that is both practical and attractive? This high-quality swimsuit will satisfy your anticipation. The simple but sexy design with comfortable texture will ensure it is practical while still being stylish. It has the perfect amount of coverage for your comfort.
Size | Bust | Waist | Hip | AU&UK Size | Europ Size | US Size |
S | 81.3-86.4cm | 61-66cm | 86.4-91.4 | 6-8 | 32-34 | 4-6 |
M | 86.4-91.4cm | 66.0-71.1cm | 86.4-91.4 | 8-10 | 34-36 | 6-8 |
L | 91.4-96.5cm | 71.1-76.2cm | 96.5-101.6 | 10-12 | 36-38 | 8-10 |
XL | 96.5-101.6cm | 76.2-81.3cm | 101.6-106.7 | 12-14 | 38-40 | 10-12 |
2XL | 101.6-106.7cm | 81.3-86.4cm | 106.7-111.8 | 14-16 | 40-42 | 12-14 |
3XL | 106.7-111.8cm | 86.4-91.4cm | 111.8-116.8 | 16-18 | 42-44 | 14-16 |
4XL | 111.8-116.8cm | 91.4-96.5cm | 116.8-121.9 | 18-20 | 44-46 | 16-18 |
5XL | 116-121.9cm | 96.5-101.6cm | 121.9-127.0 | 20-22 | 46-48 | 18-20 |
6XL | 121.9-127.0cm | 101.106.7cm | 127.0-132.1 | 22-24 | 48-50 | 20-22 |
Follow us on Facebook, Twitter and Instagram for all the new releases, sales and discounts
Important notes:
- To make sure you get the right size, please refer to our size chart before buying
- If you are not sure about your size, please email us your exact body measurement, so we can suggest a size for you
- Please allow 1-3cm difference in manual measurements
- If you are in between sizes, please go up a size
- 1inch=2.54cm and 1cm=0.3937Inch
- This chart/sizing info is for reference only. Fit may vary depending on the design, materials, and manufacturer.
- Please read our terms and condition before purchase.
- High demand products may take longer to ship
- Colors may vary slightly on different screens